Median prices per m² in the 17 largest cities according to the National Bank of Poland (II 2026) and by county according to GUS. Updated automatically after every release.
| City | primary (new build) · Asking price | primary (new build) · Transaction price | secondary (resale) · Asking price | secondary (resale) · Transaction price |
|---|---|---|---|---|
| Białystok | 12,006 | 10,926 | 10,387 | – |
| Bydgoszcz | 11,680 | 10,775 | 9,238 | 8,342 |
| Gdańsk | 17,116 | 14,491 | 16,384 | 14,035 |
| Gdynia | 14,298 | 12,887 | 14,583 | 12,267 |
| Katowice | 12,700 | 11,840 | 8,997 | 8,102 |
| Kielce | 10,648 | 10,402 | 8,709 | 8,193 |
| Kraków | 16,867 | 15,923 | 16,838 | 14,792 |
| Lublin | 11,943 | 10,889 | 10,373 | 10,219 |
| Łódź | 11,837 | 9,945 | 8,983 | 8,020 |
| Olsztyn | 10,454 | 10,681 | 9,958 | 8,941 |
| Opole | 12,026 | 11,625 | 10,382 | 9,215 |
| Poznań | 13,909 | 12,766 | 12,497 | 10,891 |
| Rzeszów | 11,214 | 10,329 | 11,172 | 10,974 |
| Szczecin | 13,724 | 11,427 | 9,815 | 9,363 |
| Warszawa | 18,488 | 16,783 | 19,059 | 16,723 |
| Wrocław | 15,575 | 14,312 | 13,529 | 12,590 |
| Zielona Góra | 9,654 | 9,458 | 9,183 | 8,633 |
PLN/m²
GUS data will appear after the first update.
Every quarter the National Bank of Poland publishes average asking and transaction prices of apartments in 17 cities (BaRN database). GUS publishes median transaction prices from notarial deeds by county. POLODOM medians are computed from active listings. All prices in PLN per m², primary and secondary market separately.